Bell Schedules »
			
			
					Monday, Tuesday, Friday
			
		
			Monday, Tuesday, Friday
		
	
	
	
	
	
		
			
				Monday, Tuesday, Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:30 AM | 
						8:20 AM | 
						50 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:25 AM | 
						55 min | 
					
				
					
						| Period 2 | 
						9:30 AM | 
						10:20 AM | 
						50 min | 
					
				
					
						| Period 3 | 
						10:25 AM | 
						11:15 AM | 
						50 min | 
					
				
					
						| Break | 
						11:15 AM | 
						11:25 AM | 
						10 min | 
					
				
					
						| Period 4 | 
						11:30 AM | 
						12:20 PM | 
						50 min | 
					
				
					
						| Period 5 | 
						12:25 PM | 
						1:15 PM | 
						50 min | 
					
				
					
						| Lunch | 
						1:15 PM | 
						1:50 PM | 
						35 min | 
					
				
					
						| Period 6 | 
						1:55 PM | 
						2:45 PM | 
						50 min | 
					
				
					
						| Period 7 | 
						2:50 PM | 
						3:40 PM | 
						50 min |