Granite Hills High School — Bell Schedules

Monday, Tuesday, Friday
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:30 AM 10:20 AM 50 min
Period 3 10:25 AM 11:15 AM 50 min
Break 11:15 AM 11:25 AM 10 min
Period 4 11:30 AM 12:20 PM 50 min
Period 5 12:25 PM 1:15 PM 50 min
Lunch 1:15 PM 1:50 PM 35 min
Period 6 1:55 PM 2:45 PM 50 min
Period 7 2:50 PM 3:40 PM 50 min
Wednesday Early Release Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Period 2 8:30 AM 10:05 AM 95 min
Brunch 10:05 AM 10:15 AM 10 min
Period 4 10:20 AM 11:50 AM 90 min
Lunch 11:50 AM 12:25 PM 35 min
Period 6 12:30 PM 2:00 PM 90 min
Thursday
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Period 1 8:30 AM 10:00 AM 90 min
Break 10:00 AM 10:10 AM 10 min
Period 3 10:15 AM 11:45 AM 90 min
Break 11:45 AM 11:55 AM 10 min
Period 5 12:00 PM 1:30 PM 90 min
Lunch 1:30 PM 2:05 PM 35 min
Period 7 2:10 PM 3:40 PM 90 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Period 1 8:30 AM 9:00 AM 30 min
Period 2 9:05 AM 9:35 AM 30 min
Period 3 9:40 AM 10:10 AM 30 min
Period 4 10:15 AM 10:45 AM 30 min
Period 5 10:50 AM 11:20 AM 30 min
Period 6 11:25 AM 11:55 AM 30 min
Lunch 11:55 AM 12:25 PM 30 min
Period 7 12:30 PM 12:55 PM 25 min
Granite Hills High School - 1701 E Putnam Ave, Porterville, CA 93257 - Phone: (559) 782-7075 - Fax: